Fiberglass Woven Roving
Price And Quantity
- Kilograms/Kilograms
- 500
- Kilograms/Kilograms,
- 85.00 - 180.00 INR
Product Specifications
- 1040-1250 Millimeter (mm)
- Woven Roving
- Silver
- Textile Industries
- Fiberglass
- 260*170*310 Millimeter (mm)
Product Description
Fiberglass Woven Roving
Owing to our immense knowledge in this industry, we are able to supply best-in-class Fiberglass Woven Roving. These products are manufactured by qualified professionals by making use of supreme grade non-alkali glass fiber yarns at our vendors' base. Modern techniques are followed by our vendors to manufacture the Fiberglass Woven Roving according to the international standards. We are able to offer these products in many sizes and thickness for the various demands of our clients.
- Quick Wet-out
- Indeed, even thickness
- Great covering and degassing properties.
- High mechanical quality and high wet quality maintenance.
Product Characteristics:
- Low Fuzz, earth, polluting influence and different stains.
Technical Specifications:
Alkali content | <0.8% (for E-Glass) |
Alkali content | <12% (for C-Glass) |
Moisture content | 0.1% |
Coupling Agent | Silane |
LOI | 0.550.2% |
Compatible Resins | Polyester and vinylester |
Product Specification:
Specification | Tex | Fiber diameter | ount of cloth (root/cm) | Unit area mass (g/m2) | Breaking strength (N) | Texture | |||||
Warp yarn | Weft yarn | Warp yarn | Weft yarn | Warp yarn | Weft yarn | First class | Qualified product | Warp | Weft | Plain-Weave | |
EWR200 | 192 | 192 | 11 | 11 | 5.0 | 4.2 | 180 | 18018 | 1100 | 800 | |
EWR400A | 576 | 576 | 11 | 11 | 3.6 | 3.2 | 395 | 40 | 2250 | 1950 | |
EWR600 | 1200 | 1200 | 17 | 17 | 2.6 | 2.5 | 600 | 40 | 3700 | 3200 | |
EWR800 | 2400 | 2400 | 24 | 24 | 1.8 | 1.8 | 800 | 50 | 4200 | 3700 | |
CWR400 | 480 | 500 | 13 | 13 | 4.0 | 3.8 | 385 | 35 | 2600 | 2000 | |
CWR600 | 1300 | 960 | 13 | 13 | 2.6 | 2.6 | 600 | 50 | 3500 | 3000 | |
CWR800 | 2200 | 1760 | 13 | 13 | 2.0 | 2.0 | 810 | 40 | 4000 | 3600 |
Packing:
- About 12.5MT / 1x20' container with pallet
- About 15MT / 1x20' container without pallet
Trade Information
- 5000 Per Month
- 7 Days
- Carton Box.
- All India
Related Products
Contact Us