Woven Roving
Price And Quantity
- Kilograms/Kilograms
- 500
- Kilograms/Kilograms,
- 85.00 - 180.00 INR
- 55 INR
Product Specifications
- Textile Industries
- Silver
- Woven Roving
- 250-3000 Millimeter (mm)
- 50-200 Meter (m)
- Fiberglass
Product Description
Woven Roving
Our firm establishment in this field has enabled us to supply supreme grade Woven Roving. The offered products are manufactured by making use of advanced machines and tools in our vendors' infrastructure facility. These products are manufactured keeping in mind the parameters and norms laid by the industry. Owing to its lightweight and high strength nature, the Woven Roving is highly used for making and repairing boats, railroad carriages, storage tanks and architectural structures.
Features:
- Durable
- Waterproof
- High strength
- Lightweight
Product Characteristics
- Low Fuzz, dirt, impurity and other stains.
- Fast Wet-out
- Even thickness
- Good covering and degassing properties.
- High mechanical strength and high wet strength retention.
Technical Specifications:
Alkali content | <0.8% (for E-Glass) |
Alkali content | <12% (for C-Glass) |
Moisture content | 0.1% |
Coupling Agent | Silane |
LOI | 0.2% |
Compatible Resins | Polyester and vinylester |
Product Specification:
Specification | Tex | Fiber diameter (m) | Count of cloth (root/cm) | Unit area mass (g/m2) | Breaking strength (N) | Texture | |||||
Warp yarn | Weft yarn | Warp yarn | Weft yarn | Warp yarn | Weft yarn | First class | Qualified product | Warp | Weft | Plain-Weave | |
EWR200 | 192 | 192 | 11 | 11 | 5.0 | 4.2 | 18015 | 18018 | 1100 | 800 | |
EWR400A | 576 | 576 | 11 | 11 | 3.6 | 3.2 | 39532 | 39540 | 2250 | 1950 | |
EWR600 | 1200 | 1200 | 17 | 17 | 2.6 | 2.5 | 60030 | 60040 | 3700 | 3200 | |
EWR800 | 2400 | 2400 | 24 | 24 | 1.8 | 1.8 | 80040 | 80050 | 4200 | 3700 | |
CWR400 | 480 | 500 | 13 | 13 | 4.0 | 3.8 | 38530 | 38535 | 2600 | 2000 | |
CWR600 | 1300 | 960 | 13 | 13 | 2.6 | 2.6 | 60045 | 60050 | 3500 | 3000 | |
CWR800 | 2200 | 1760 | 13 | 13 | 2.0 | 2.0 | 81040 | 81040 | 4000 | 3600 |
Trade Information
- 5000 Per Month
- 7 Days
- Carton Box.
- All India
Related Products
Contact Us
F-11/27, Krishna Nagar, Delhi, Delhi, 110051, India
Phone :+918037400358