Fiberglass Epoxy Sheet
Price And Quantity
- Kilograms/Kilograms
- 500
- Kilograms/Kilograms
- 280 INR
Product Specifications
- Epoxy Sheet
- Yellow
- industrial heating elements, high temperature washers.
- Fiber Glass
- 105 � 22 Millimeter (mm)
Product Description
Fiberglass Epoxy Sheet
Our valued customers can avail from us, top quality Fiberglass Epoxy Sheet. These sheets are very strong and lightweight, as these are manufactured by our trustworthy vendors by making use of quality phenolic glass cloth, procured from the reputed dealers of the market. Latest tools and machines are used by our vendors to manufacture these sheets. The Fiberglass Epoxy Sheet is widely demanded by our customers for making insulating parts for electric equipment in adverse conditions.
Technical Data:
0.5~80mm +-0.14~2.8mm | Thickness | 0.5~80mm Tolerance+-0.14~2.8mm |
960x1960mm +-10mm | Area | 960x1960mm+-10mm |
1.70~1.90 | Specific gravity | 1.70~1.90 |
200 C | Martins thermal stability | longitudinal min. 200 C |
4000kgf/cm2 3000kgf/cm2 | Bending strength | longitudinal min. 4000kgf/cm2 horizontal min. 3000kgf/cm2 |
3500kgf/cm2 2500kgf/cm2 | Tensile strength | longitudinal min. 3500kgf/cm2 horizontal min. 2500kgf/cm2 |
580kgf | Adhesive strength | min 580kgf |
150kgf/cm2/cm2 100kgf/cm2/cm2 | Impact strength | longitudinal min. 150kgf.cm2/cm2 horizontal min. 100kgf. cm2/cm2 |
1.0x1013ohm 1.0x1011ohm | Surface resistivity | normal state min. 1.0x1013ohm immersion state min. 1.0x1011ohm |
1.0x1013ohm 1.0x1011ohm | Volume resistivity | normal state min. 1.0x1013ohm immersion state min. 1.0x1011ohm |
1.0x1010ohm 1.0x108ohm | Parallel to laminate Insulating resistance | normal state min. 1.0x1010ohm immersion state min. 1.0x108ohm |
50Hz. 0.050 | Dielectric loss angle. tangent, at 50Hz 0.050 | |
90x2 C 0.5~1.0mm 22.0kv/mm 1.1~2.0mm 20.0kv/mm 2.1~3.0mm 18.0kv/mm 3mm 18.0kv/mm | Vertical to laminate breakdown strength oil | 0.5~1.0mm min. 22.0kv/mm 1.1~2.0mm min. 20.0kv/mm 2.1~3.0mm min. 18.0kv/mm for sheets of 3.0mm & up with one side processed min. 18.0kv/mm |
90+-2 C 30.0kv | Parallel to laminate | in transformer oil of 90+-2 C mm. 30.0kv |
Trade Information
- Telegraphic Transfer (T/T), Cash Against Delivery (CAD)
- 5000000 Per Month
- 1 Hours
- Carton Box.
- All India
Related Products
Contact Us
F-11/27, Krishna Nagar, Delhi, Delhi, 110051, India
Phone :+918037400358